RUBBER SIEVE BALLS
Rubber sieve balls are made of natural rubber (NR), silicone (MQ), nitrile (NBR), EPDM and styrene-butadiene rubber (SBR) in three dimensions with a diameter of 30 mm, 37 mm and 47 mm. The main application of the balls is to clean the sieves from the contaminants deposited in the sieving process. Depending on the rubber base, the balls have different physicochemical parameters.
EPDM balls – minimum order quantity 500 pcs.
Name |
Weight |
Rubber base |
Colour |
Hardness ° ShA |
Characteristic |
| Ball with a diameter of 30 NR | 18 g | Natural rubber | white | 50 ±5 | High rebound – 80% Average abrasion resistance.
Use at temperatures up to 80 ºC |
| ± 1g | |||||
| Ball with a diameter of 37 NR | 33 g | ||||
| ± 1g | |||||
| Ball with a diameter of 47 NR | 54 g | ||||
| ± 1g | |||||
| Ball with a diameter of 30 MQ | 17 g | silicon | any | 60 ±5 | Average rebound – 50%. Low abrasion resistance.
Use at temperatures up to 250 ºC |
| ± 1 g | |||||
| Ball with a diameter of 37 MQ | 31 g | ||||
| ± 1 g | |||||
| Ball with a diameter of 47 MQ | 54 g | ||||
| ± 1g | |||||
| Ball with a diameter of 30 NBR | 18 g | Nitrile rubber | black | 65 ±5 | Average rebound – 30% Average abrasion resistance. Resistant to oils
and greases. Use at temperatures up to 100 ºC |
| ± 1g | |||||
| Ball with a diameter of 37 NBR | 34 g | ||||
| ± 1g | |||||
| Ball with a diameter of 47 NBR | 54 g | ||||
| ± 1g | |||||
| Ball with a diameter of 30 EPDM | 16 g | EPDM | black | 65 ±5 | Low rebound. Average abrasion resistance. Ozone, acid and alkaline solutions resistant.
Use at temperatures up to 130 ºC |
| ±1 g | |||||
| Ball with a diameter of 37 EPDM | 30 g | ||||
| ±1 g | |||||
| Ball with a diameter of 47 EPDM | 54 g | ||||
| ± 1g | |||||
| Ball with a diameter of 30 SBR | 16 g | Styrene-butadiene rubber | black | 65 ±5 | Average rebound – 40% High abrasion resistance. Good for sieving hard minerals.
Use at temperatures up to 120 ºC |
| ± 1 g | |||||
| Ball with a diameter of 37 SBR | 30 g | ||||
| ± 1 g | |||||
| Ball with a diameter of 47 SBR | 54 g | ||||
| ± 1g |
